Postgraduate and Research - Fee Structure and Requirements

Other Student Costs
Student Costs Payable Direct to the Students
LOCAL
| DESCRPTION | YEAR 1 TZS | YEAR 2 TZS | YEAR 3 TZS | YEAR 4 TZS |
| Food and Other Expenses | 5,625,000 | 5,910,000 | 6,200,000 | 6,500,000 |
| Book Purchases & Stationery | 781,250 | 820,000 | 861,000 | 904,000 |
| Dissertation Writing and Supervision | 0 | 656,000 | 689,000 | 724,000 |
| TOTAL | 6,406,250 | 7,386,000 | 7,750,00 | 8,128,000 |
EXPENSES FOR YEAR 2 TO 4 ARE INDICATIVE ONLY AND CAN CHANGE. FOREIGN
| DESCRPTION | YEAR 1 USD | YEAR 2 USD | YEAR 3 USD | YEAR 4 USD |
| Food and Other Expenses | 4,500 | 4,700 | 5,000 | 5,200 |
| Book Purchases & Stationery | 625 | 66o | 690 | 750 |
| Dissertation Writing and Supervision | 0 | 660 | 690 | 750 |
| TOTAL | 5,125 | 6,020 | 6,380 | 6,700 |


