Postgraduate and Research - Fee Structure and Requirements

Fee Payable to the University
Direct University Costs (Payable to the University by the Student):
The tables below show the new fee structure for postgraduate training at the HKMU, which is subject to change without prior notice
Please note that:
Tanzanians fees: Applies to Tanzanians students only
International Students fees: Applies for students from other countries
| MASTER OF MEDICINE – TANZANIANS STUDENTS | ||||
| FEES TZS. | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
| Registration | 30,000 | 0 | 0 | 0 |
| Tuition | 8,450,000 | 8,872,500 | 9,316,500 | 9,782,000 |
| Examination | 520,000 | 546,000 | 573,000 | 602,000 |
| Student Union Fees | 65,000 | 68,250 | 71,500 | 75,500 |
| Medical Aid/ NHIF | 55,000 | 58,000 | 61,000 | 64,000 |
| Clinical Rotations and Supervision | 0 | 3,250,000 | 3,412,500 | 3,583,000 |
| Uniforms | 65,000 | 68,250 | 72,500 | 76,000 |
| Caution | 130,000 | |||
| TOTAL | 9,315,000 | 12,863,000 | 13,507,000 | 14,182,000 |
| MASTER OF MEDICINE – INTERNATIONAL STUDENTS FEES | ||||
| FEES - USD | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
| Registration | 20 | 0 | 0 | 0 |
| Tuition | 6,500 | 6,800 | 7,200 | 7,500 |
| Examination | 400 | 0 | 0 | 460 |
| Student Union Fees | 50 | 53 | 55 | 58 |
| Medical Aid/ NHIF | 55 | 58 | 60 | 65 |
| Clinical Rotations and Supervision | 0 | 2,500 | 2,650 | 2,800 |
| Uniforms | 50 | 53 | 55 | 58 |
| Caution | 100 | 0 | 0 | 0 |
| TOTAL | 7,225 | 9,464 | 10,020 | 10,941 |


