Mikocheni School of Nursing - Interdisciplinary Courses Structure

Course coding, Hours per Week and Per Semester
Diploma in Nursing Programme in-service
| ODD SEMESTER : 1 (September/October - March) | |||||||||
| S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
| Theory | Practice | Total | Theory | Practice | Total | ||||
| 1 | BS100 | Basic Sciences | 8 | 9 | 17 | 240 | 192 | 432 | FINAL |
| 2 | PN100 | Principles of Nursing | 5 | 0 | 5 | 90 | 0 | 90 | ESE |
| 3 | MS100E | Medical and Surgical Nursing | 4 | 21 | 25 | 78 | 315 | 393 | ESE |
| 4 | MN100E | Midwifery | 3 | 21 | 25 | 71 | 315 | 386 | ESE |
| 5 | MH100E | Mental Health/ Psychiatric Nursing | 3 | 21 | 25 | 71 | 315 | 386 | ESE |
| TOTAL | 23 | 72 | 97 | 550 | 1137 | 1687 | |||
| EVEN SEMESTER : 2 (March - August) | |||||||||
| S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
| Theory | Practice | Total | Theory | Practice | Total | ||||
| 1 | PN101 | Principles of Nursing | 6 | 0 | 12 | 126 | 90 | 216 | FINAL |
| 2 | MS102 | Medical and Surgical Nursing | 4 | 21 | 25 | 84 | 315 | 399 | ESE |
| 3 | LM103 | Leadership and Management | 6 | 0 | 6 | 126 | 0 | 126 | ESE |
| 4 | MN104 | Midwifery | 4 | 21 | 25 | 71 | 315 | 386 | ESE |
| 5 | MH105 | Mental Health/Psychiatric Nursing | 4 | 21 | 25 | 71 | 315 | 386 | ESE |
| 6 | CN106 | Community Health Nursing | 7 | 0 | 7 | 108 | O | 108 | ESE |
| TOTAL | 31 | 63 | 100 | 586 | 1035 | 1621 | |||
| ODD SEMESTER : 3 (September/October - March) | |||||||||
| S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
| Theory | Practice | Total | Theory | Practice | Total | ||||
| 1 | MS200 | Medical and Surgical Nursing | 3 | 5 | 8 | 54 | 90 | 144 | FINAL |
| 2 | LM200 | Leadership and Management | 4 | 0 | 4 | 100 | 0 | 100 | ESE |
| 3 | MN200 | Midwifery | 4 | 21 | 25 | 100 | 357 | 457 | ESE |
| 4 | MH200 | Mental Health/Psychiatric Nursing | 4 | 0 | 4 | 72 | 0 | 72 | ESE |
| 5 | CN200 | Community Health Nursing | 7 | 0 | 7 | 126 | 0 | 126 | ESE |
| 6 | IMN | Introduction to Midwifery/Psychiatry | 5 | 0 | 5 | 90 | 0 | 90 | FINAL |
| TOTAL | |||||||||
| EVEN SEMESTER : 4 (March - August) | |||||||||
| S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
| Theory | Practice | Total | Theory | Practice | Total | ||||
| 1 | LM201 | Leadership and Management | 4 | 21 | 25 | 42 | 252 | 294 | FINAL |
| 2 | CH202 | Community Health Nursing | 5 | 0 | 5 | 96 | 210 | 306 | FINAL |
| 3 | MN203 | Midwifery | 4 | 42 | 48 | 84 | 252 | 336 | FINAL |
| 4 | MH204 | Mental Health/Psychiatric Nursing | 4 | 42 | 48 | 84 | 252 | 336 | FINAL |
| TOTAL | 17 | 105 | 126 | 306 | 966 | 1272 | |||
| Field | MH - 3 WEEKS IN SEM.2 | ||||||||
| Field | CHN - 6 WEEKS IN SEM.4 | ||||||||


