Faculty of Nursing - Interdisciplinary Courses Structure

Course coding, Hours per Week and Per Semester
Post Basic Bachelor of Science in Nursing Programme | |||||||||
ODD SEMESTER : 1 (September/October - March) | |||||||||
S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
Theory | Practice | Total | Theory | Practice | Total | ||||
1 | ANT100 | Anatomy/Histology/Embryology | 4 | 5 | 9 | 72 | 90 | 162 | ESE |
2 | BCH100 | Biochemistry & Molecular Biology | 5 | 6 | 11 | 90 | 108 | 198 | ESE |
3 | BSC100 | Behavioural Science | 3 | 1 | 4 | 54 | 18 | 72 | ESE |
4 | CS100 | Communication Skills/computer | 1 | 2 | 3 | 18 | 36 | 54 | ESE |
5 | DS100 | Development studies | 1 | 1 | 2 | 18 | 18 | 36 | ESE |
6 | PHY100 | Physiology | 6 | 3 | 9 | 108 | 54 | 162 | ESE |
TOTAL | 21 | 19 | 40 | 378 | 342 | 720 | |||
EVEN SEMESTER : 2 (March - August) | |||||||||
S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
Theory | Practice | Total | Theory | Practice | Total | ||||
1 | ANT101 | Anatomy/Histology/Embryology | 7 | 5 | 12 | 126 | 90 | 216 | FINAL |
2 | BCH101 | Biochemistry & Molecular Biology | 5 | 5 | 10 | 90 | 90 | 180 | FINAL |
3 | BS100 | Biostatistics | 2 | 3 | 5 | 36 | 54 | 90 | FINAL |
4 | CS101 | Communication Skills/computer | 2 | 2 | 4 | 36 | 36 | 72 | FINAL |
5 | PAR100 | Parasitology | 1 | 2 | 3 | 18 | 36 | 54 | FINAL |
6 | PHY101 | Physiology | 6 | 3 | 9 | 108 | 54 | 162 | FINAL |
TOTAL | 23 | 20 | 43 | 414 | 306 | 774 | |||
ODD SEMESTER : 3 (September/October - March) | |||||||||
S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
Theory | Practice | Total | Theory | Practice | Total | ||||
1 | MIC200 | Microbiology | 3 | 5 | 8 | 54 | 90 | 144 | FINAL |
2 | PHC200 | Pharmacology | 4 | 2 | 6 | 72 | 36 | 108 | FINAL |
3 | PH200 | Philosophy | 2 | 0 | 2 | 36 | 0 | 36 | FINAL |
4 | HTC200 | Wholistic Therapeutic Counseling | 4 | 0 | 4 | 72 | 0 | 72 | FINAL |
5 | HSR200 | Health System Research | 7 | 0 | 7 | 126 | 0 | 126 | ESE |
6 | ACS200 | Advanced concepts & Skills in Nursing Practice | 2 | 2 | 4 | 36 | 36 | 72 | FINAL |
TOTAL | 21 | 9 | 31 | 396 | 162 | 558 | |||
EVEN SEMESTER : 4 (March - August) | |||||||||
S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
Theory | Practice | Total | Theory | Practice | Total | ||||
1 | MN200 | Medical Nursing | 4 | 3 | 7 | 72 | 54 | 126 | FINAL |
2 | SN200 | Surgical Nursing | 4 | 3 | 6 | 72 | 54 | 126 | FINAL |
3 | NT200 | Nutrition | 6 | 0 | 6 | 108 | 0 | 108 | FINAL |
4 | EPT200 | Educational Psychology & Teaching/Learning | 4 | 1 | 5 | 72 | 18 | 90 | FINAL |
5 | HSR201 | Health System Research(2 weeks field) | 1 | 3 | 4 | 18 | 54 | 90 | FINAL |
6 | MHP200 | Mental Health/Psychiatric Nursing | 3 | 3 | 6 | 54 | 54 | 108 | ESE |
TOTAL | 22 | 13 | 34 | 396 | 234 | 648 | |||
ODD SEMESTER : 5 (September/October - March) | |||||||||
S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
Theory | Practice | Total | Theory | Practice | Total | ||||
1 | MHP300 | Mental Health/Psychiatric Nursing(3 weeks field training Mirembe Hospital) | 1 | 7 | 9 | 18 | 105 | 124 | FINAL |
2 | CHN300 | Community Health Nursing | 7 | 0 | 7 | 126 | 0 | 126 | ESE |
3 | LM300 | Leadership & Management | 6 | 0 | 6 | 108 | 0 | 108 | ESE |
4 | MCH300 | Maternal & Child Health (MCH) | 6 | 2 | 8 | 108 | 36 | 144 | FINAL |
5 | PN300 | Paediatric Nursing | 5 | 0 | 5 | 90 | 0 | 90 | FINAL |
TOTAL | 25 | 9 | 35 | 450 | 141 | 592 | |||
EVEN SEMESTER : 6 (March - August) | |||||||||
S.N | Code | Subject | TOTAL HRS PER WEEK | TOTAL HRS PER SEMESTER | EXAMINATION | ||||
Theory | Practice | Total | Theory | Practice | Total | ||||
1 | CHN301 | Community Health Nursing(6 weeks field-villages) | 1 | 35 | 36 | 18 | 210 | 228 | FINAL |
2 | LM301 | Leadership & Management | 1 | 12 | 13 | 18 | 218 | 236 | FINAL |
3 | TIN300 | Trends and issues in Nursing & Health Care Systems | 2.8 | 0 | 2.8 | 50 | 0 | 50 | FINAL |
4 | EPS300 | Entrepreneurship in Nursing | 2.5 | 4 | 6.5 | 45 | 72 | 117 | FINAL |
TOTAL | 7.3 | 51 | 58.3 | 131 | 500 | 631 | |||
Rearrangement of BScN subjects for the Academic Year 2009/2010
SEMESTER | CODE | SUBJECT | EXAMINATION |
Semester I | |||
ANT100 | Anatomy/Histology/Embryology. | ESE* | |
BCH100 | Biochemistry/Molecular Biology | ESE* | |
BS100 | Biostatistics | ESE* | |
CS100 | Communication skills/Computer | ESE* | |
DS100 | Development studies. | ESE* | |
PHY 100 | Physiology. | ESE* | |
Semester 2 | |||
ANT100 | Anatomy/Histology/Embryology. | FINAL* | |
BCH100 | Biochemistry/Molecular Biology | FINAL* | |
BS100 | Biostatistics | FINAL* | |
CS100 | Communication skills/Computer | FINAL* | |
DS100 | Development studies. | FINAL* | |
PHY 100 | Physiology. | FINAL* | |
Semester 3 | |||
ACS200 | Advanced Concepts and Skill in Nursing Practice | FINAL | |
EPT200 | Educational Psychology + T/Learning | FINAL | |
MIC200 | Microbiology/Immunology | FINAL** | |
PH200 | Philosophy | FINAL | |
PHC200 | Pharmacology | FINAL | |
WTC200 | Wholistic Therapeutic Counseling | FINAL** | |
BScN200 | Behavioural Sciences | Final** | |
Semester 4 | |||
HSR200 | Health Systems Research | ESE | |
MHP200 | Mental Health/Psychiatric Nursing | ESE | |
MN200 | Medical Nursing | FINAL | |
NT200 | Nutrition | FINAL | |
PAR400 | Parasitology | FINAL** | |
PN200 | Paediatric Nursing | FINAL | |
Semester 5 | |||
CHN300 | Community Health Nursing | ESE | |
HSR300 | Health Systems Research | FINAL | |
LM300 | Leadership & Management. | ESE | |
MCH 300 | Maternal & Child Health (MCH) | FINAL | |
MHP300 | Mental Health Nursing/Psychiatric. | FINAL | |
SN300 | Surgical Nursing | ESE | |
Semester 6 | |||
CHN301 | Community Health Nursing. | FINAL | |
EPS300 | Entrepreneurship in Nursing | FINAL | |
LM301 | Leadership and Management | FINAL | |
SN301 | Surgical Nursing | FINAL | |
TIN300 | Trends and Issues in Nursing and Health Care Systems | FINAL |
* Taught together with MD1 ** taught together with MD 2 + Added during 2009/2010 time-tabling.







