Faculty of Medicine - Interdisciplinary Courses Structure

Faculty of Medicine

Course coding, Hours per Week and Per Semester

Course coding, Hours per Week and Per Semester

Doctor of Medicine Programme

ODD SEMESTER : 1 (September/October - March)
Code Subject TOTAL –RS PER WEEK TOTAL HRS PER SEMESTER EXAMINATION


Theory Practice Total Theory Practice Total
ANT100 Anatomy/Histology/Embryology 4 5 9 72 90 162 ESE
BCH100 Biochemistry & Molecular Biology 5 6 11 90 108 198 ESE
BS100 Biostatistics 1 1 2 18 18 36 ESE
BSC100 Behavioural Science 3 1 4 54 18 72 ESE
CS100 Communication Skills/computer 1 2 3 18 36 54 ESE
DS100 Development Studies 1 1 2 18 18 36 ESE
PHY100 Physiology 6 3 9 108 54 162 ESE

TOTAL 21 19 40 378 342 720
EVEN SEMESTER : 2 (March - August)
Code Subject TOTAL–HRS PER WEEK TOTAL HRS PER SEMESTER EXAMINATION


Theory Practice Total Theory Practice Total
ANT200 Anatomy/Histology/Embryology 7 5 12 126 90 216 FINAL
BCH200 Biochemistry & Molecular Biology 5 5 10 90 90 180 FINAL
BS200 Biostatistics 1 1 2 18 18 36 FINAL
BSC200 Behavioural Science 1 0 1 18 0 18 FINAL
CS200 Communication Skills/computer 2 2 4 36 36 72 FINAL
DS200 Development Studies 1 1 2 18 18 36 FINAL
PHY200 Physiology 6 3 9 108 54 162 FINAL

TOTAL 23 17 40 414 306 720
ODD SEMESTER : 3 (September/October - March)
Code Subject TOTAL –RS PER WEEK TOTAL HRS PER SEMESTER EXAMINATION


Theory Practice Total Theory Practice Total
ETM300 Ethics in Medicine 1 1 2 18 18 36 FINAL
HSR300 Health System Research 2 2 4 36 36 72 ESE
MIC300 Microbiology/Immunology 2 3 5 36 54 90 FINAL
MP300 Medical Psychology 1 2 3 18 36 54 FINAL
PAT300 Pathology 2 2 4 36 36 72 ESE
PHC300 Pharmacology 4 4 8 72 72 144 ESE
TC300 Therapeutic Counseling 2 2 4 36 36 72 FINAL

TOTAL 14 16 30 252 288 540
EVEN SEMESTER : 4 (March - August)
Code Subject TOTAL–HRS PER WEEK TOTAL HRS PER SEMESTER EXAMINATION


Theory Practice Total Theory Practice Total
CL400 Clinical Laboratory 2 2 4 36 36 72 FINAL
CLM400 Clinical Methods 3 3 6 54 54 108 FINAL
HSR400 Health System Research 2 2 4 36 36 72 FINAL
PAR400 Parasitology 3 3 6 54 54 108 FINAL
PAT400 Pathology/Somatology 2 2 4 36 36 72 ESE
PHC400 Pharmacology 3 3 6 54 54 108 ESE

TOTAL 15 15 30 270 270 540
ODD SEMESTER : 5 (September/October - March)
Code Subject TOTAL –RS PER WEEK TOTAL HRS PER SEMESTER EXAMINATION


Theory Practice Total Theory Practice Total
COM500 Community Medicine/Public Health 2 1 3 36 18 54 ESE
IM500 Internal Medicine 2 2 4 36 36 72 ESE
OG500 Obstetrics & Gynaecology 3 2 5 54 36 90 ESE
PAT500 Pathology/Somatology 4 2 6 72 36 108 FINAL
PD500 Paediatrics and Child Health 2 2 4 36 36 72 ESE
PHC500 Pharmacology 2 3 5 36 54 90 FINAL
SU500 Surgery/Orthapaedics/Trauma 3 3 6 54 54 108 ESE

TOTAL 17 16 33 306 288 594
EVEN SEMESTER : 6 (March - August)
Code Subject TOTAL–HRS PER WEEK TOTAL HRS PER SEMESTER EXAMINATION


Theory Practice Total Theory Practice Total
AIT600 Anaesthesiology and Intensive Therapy 2 1 3 36 18 54 FINAL
IM600 Internal Medicine 3 2 5 54 36 90 ESE
OG600 Obstetrics & Gynaecology 2 2 4 36 36 72 ESE
PD600 Paediatrics and Child Health 2 1 3 36 18 54 ESE
PSY600 Psychiatry 2 1 3 36 18 54 ESE
RAD600 Radiology/Imaging Techniques 2 2 4 36 36 72 FINAL
SU600 Surgery/Orthapaedics/Trauma 2 2 4 36 36 72 ESE

TOTAL 15 11 26 270 198 468
ODD SEMESTER : 7 (September/ October - March ) and EVEN SEMESTER – 8 (March - August)
Code Subject THEOR– PRACTICE EXAMINATION
FM700 Forensic Medicine 2 - ESE
IM780 Internal Medicine ** 3 16 weeks ERE + FQE
PD780 Paediatrics and Child Health ** 3 16 weeks ERE + FQE
PSY800 Psychiatry 1 8 weeks ERE + FQE
FM800 Forensic Medicine 2 - FINAL
EP800 Elective Period - 4 weeks Report

TOTAL 11 Hrs 44 weeks
Parallel rotations in group
ODD SEMESTER : 9 (September/ October - March ) and EVEN SEMESTER – 10 (March - August)
Code Subject PRACT–CE AND THEORY EXAMINATION
OG900 Obstetrics & Gynaecology 16 weeks ERE + FQE
SU900 Surgery/Orthapaedic *** ,
ENT, Urology and Opthamology
16 weeks ERE + FQE
COM900 Community Medicine (including Direct leadership,
Administration and Management)****
12 weeks ERE + FQE

TOTAL 44 weeks
2 weeks for orthopaedics
2 weeks for district leadership, administration and
management